Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size6.51 acres |
Building Area1670 |
Stunning privacy on Medora Lake. Beautiful 6.5 acre property with 773 foot (670 straight line) waterfront with mixed shallow entry and deep water. 4 seasons of relaxation and fun. 3 bedroom main cottage with beautiful cherrywood flooring, bright and spacious living and dining rooms, cozy family room with wood stove and pine accents. Fully winterized bunkie for extended family and friends with 3 piece bath and screened in porch. Enjoy the stars at night from the hot tub. Forest boardwalk trails lead to several waterfront spots to swim, sun and enjoy. Posts and Beam Lakeside Muskoka Room with beach area and dock. Second poll dock with firepit. Minutes to Port Carling and Bala for all your shopping needs. Severance potential or great family compound. Excellent year round living and recreation. (id:13574) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Place of Worship, Schools | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentPropane Tank |
FeaturesGolf course/parkland, Beach, Crushed stone driveway, Country residential, Recreational | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentPropane Tank |
StructureBreakwater | TransactionFor sale |
WaterfrontWaterfront on canal | Water Body NameMedora Lake |
Zoning DescriptionWR4 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water softener, Water purifier, Washer, Window Coverings, Hot Tub | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishOther | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeStove | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air, Stove |
Size Interior1670.0000 | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total6.514 ac|5 - 9.99 acres | Size Frontage773 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesBeach, Golf Nearby, Marina, Place of Worship, Schools | SewerSeptic System |
Size Depth464 ft | Size Irregular6.514 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'7'' x 10'9'' |
Second level | Bedroom | 8'2'' x 15'1'' |
Second level | Bedroom | 8'10'' x 12'1'' |
Second level | Primary Bedroom | 17'4'' x 15'10'' |
Main level | 2pc Bathroom | 6'10'' x 2'4'' |
Main level | Sunroom | 15'4'' x 19'4'' |
Main level | Kitchen | 17'2'' x 11'4'' |
Main level | Dining room | 11'2'' x 12'0'' |
Main level | Living room | 17'3'' x 12'9'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, GRAVENHURST
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/05/2022 04:39:42 PM
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.