Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Lot Size1.24 acres |
One owner cherished riverside beauty. An attractive offering affording big lake boating on Lakes Muskoka, Rosseau, and Joseph. Solid 3,170 sq. ft. 4 bedroom 3 bathroom winterized cottage or 4 season home built in 1990 on a large private 205-foot 1.24-acre lot with idyllic sandy bottom riverfront across the road with docks and sunny southern exposure. Well kept, spacious interior, with graciously large cook's kitchen open to large dining area, walls of windows, cozy family room nook with bar and woodstove, office/den with semi-ensuite access to the 3 pc. bathroom. This level has a walkout to a BBQ deck, a large pantry, and cold storage room. Bright airy upper level boasts a sun-filled living room and another bar with vaulted beamed ceilings, and walkout to wraparound southeast to southwest deck with stairs to the yard and patio area. Waterside master bedroom with 11-foot wide closet, 5 pc. ensuite, 2 more bedrooms, 4 pc. bath, laundry room and a back deck. Attached oversized single car garage, paved drive, drilled well, and wonderful forest and riverfront views. 3 minutes to town, serenely private, an incredible offering in all regards. Being marketed and sold in 'as is' condition. (id:13574) |
Amenities NearbyBeach, Golf Nearby, Hospital, Playground, Schools, Shopping | Community FeaturesQuiet Area |
EquipmentPropane Tank, Water Heater | FeaturesSouthern exposure, Backs on greenbelt, Golf course/parkland, Beach, Paved driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentPropane Tank, Water Heater | StructureShed |
TransactionFor sale | ViewLake view |
WaterfrontWaterfront | Water Body NameMuskoka River |
Zoning DescriptionR1-3 |
Bedrooms Main level4 | Bedrooms Lower level0 |
Architectural StyleBungalow | BasementNone |
Constructed Date1990 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeStove,Woodstove | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)3 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.24 ac|1/2 - 1.99 acres | Size Frontage205 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach, Golf Nearby, Hospital, Playground, Schools, Shopping | SewerSeptic System |
Size Irregular1.24 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 8'11'' x 7'7'' |
Second level | Bedroom | 13'5'' x 11'0'' |
Second level | Bedroom | 12'10'' x 12'0'' |
Second level | 4pc Bathroom | 10'5'' x 6'4'' |
Second level | Full bathroom | 8'1'' x 7'10'' |
Second level | Primary Bedroom | 19'8'' x 13'4'' |
Second level | Living room | 24'2'' x 16'0'' |
Main level | 3pc Bathroom | 8'11'' x 8'4'' |
Main level | Bedroom | 12'4'' x 9'2'' |
Main level | Family room | 23'3'' x 13'11'' |
Main level | Kitchen/Dining room | 20'8'' x 19'8'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING, -M189
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :19/04/2021 01:20:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.