Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size7.67 acres |
Building Area1553 |
Let me tell you some of the reasons this property is perfect for you. Brilliant, true south and west views afford all day sunshine at this one of a kind property. With an ideal location, 310 feet of waterfront on Lake Joseph attached to over seven acres of rolling hills, towering trees, and extra space for you to explore, this property provides you with the entire package. The property includes not one, not two, but THREE separate cottages. A 4 bedroom 2 bathroom winterized cottage, a 3 bedroom 2 bathroom winterized cottage, and a sleeping cabin complete with a full washroom. Both winterized structures contain open concept living spaces on the main floors, and wood stoves for those cool summer nights. Enjoy endless happy hours with friends in your very own tavern equipped with a full wet bar located in the main cottage. This cottage will also appeal to all of the anglers in your life as it is complete with a full fish cleaning station. Each structure is private and rests approximately 30 feet back from the waters edge allowing each cottage to have a good vantage point of the waterfront. Take your pick from the two separate docks to utilize for parking and lounging with about 5 feet of depth at the end of the dock. This property resides in a quiet, protected bay, safe and perfect for swimming or just enjoy the natural beach with hard pack sand entry. Put your feet up and enjoy watching the kids frolic in the ideal, sandy waterfront. If you are left still wanting more, there is an oversized garage with ample room for storage, and an attached sleeping room that could easily house another guest. Located within a short commute to Minett, Port Sandfield, and Port Carling, makes an array of amenities, shopping, restaurants, luxury spas, and renowned golf courses all within your reach. This checks all of your boxes and will make you and your family happy Muskoka Cottagers for years to come. PLEASE be respectful and do not go to this property without an appointment. (id:13574) |
Amenities NearbyBeach, Golf Nearby, Marina, Place of Worship, Schools, Shopping | CommunicationInternet Access |
Community FeaturesCommunity Centre | EquipmentPropane Tank |
FeaturesSouthern exposure, Golf course/parkland, Wet bar, Beach, Crushed stone driveway, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces16 | Rental EquipmentPropane Tank |
StructurePlayground, Shed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameJoseph Lake |
Zoning DescriptionWR4 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Refrigerator, Satellite Dish, Stove, Wet Bar, Hot Tub | Basement DevelopmentPartially finished |
BasementPartial (Partially finished) | Construction MaterialConcrete block, Concrete Walls, Wood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishConcrete, Vinyl siding, Wood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeStove | Fire ProtectionSmoke Detectors, Security system |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air, Stove | Size Interior1553.0000 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total7.67 ac|5 - 9.99 acres | Size Frontage310 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach, Golf Nearby, Marina, Place of Worship, Schools, Shopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular7.67 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 6'9'' x 4'5'' |
Lower level | Living room | 27'8'' x 10'7'' |
Lower level | 3pc Bathroom | 6'9'' x 5'8'' |
Lower level | Bedroom | 10'9'' x 10'6'' |
Main level | 3pc Bathroom | 11'5'' x 4'11'' |
Main level | Bedroom | 11'5'' x 7'5'' |
Main level | Bedroom | 11'7'' x 11'5'' |
Main level | Primary Bedroom | 11'7'' x 11'5'' |
Main level | Dining room | 26'7'' x 14'5'' |
Main level | Kitchen | 11'8'' x 10'1'' |
Main level | Living room | 23'4'' x 11'9'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :17/04/2022 09:18:09 AM
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.