1003 Ann Street Unit# 6 & 7 Muskoka Lakes, Ontario P0C 1M0
$1,729,000
Welcome to 1003 Ann st and the shores of Walkers Point Lake Muskoka. Conveniently located in the heart of Muskoka this southern facing property is not one to be missed. Drive to the back door of this level private property and enjoy basking in all day sun. From sandy beach entry to deep water off the end of the dock this one checks the boxes. The 4 bed 2 bath winterized cottage or home offers great space for family and friends with multiple walkouts to an expansive deck. Off the recently updated kitchen, complete with stainless steel fridge and stove, is your beautiful Muskoka Room to enjoy outdoor dining from sunrise to sunset. The multi tiered deck offers a great space for entertaining and enjoying the ample sunshine that this property gets. This cottage and property has lots to offer, 14x12 waterfront Bunkie terrific for a gym or guests, 16x12 storage shed/garage, and to top it all off there is a vacant separate back lot for future development. Tennis courts just down the road. Generator included. Text , email or call today. (id:26126)
Property Details
MLS® Number | 40484294 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Schools |
Communication Type | High Speed Internet |
Features | Golf Course/parkland, Beach, Paved Driveway, Country Residential |
Parking Space Total | 12 |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1446 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Schools |
Sewer | Septic System |
Size Frontage | 103 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5 And Wr2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 16'4'' x 14'9'' | ||
Main Level | 2pc Bathroom | 6'4'' x 4'10'' | ||
Main Level | 4pc Bathroom | 9'5'' x 4'11'' | ||
Main Level | Bedroom | 9'4'' x 8'10'' | ||
Main Level | Bedroom | 9'6'' x 8'8'' | ||
Main Level | Bedroom | 9'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'4'' x 10'2'' | ||
Main Level | Living Room | 19'9'' x 13'6'' | ||
Main Level | Kitchen/dining Room | 19'0'' x 10'0'' |
https://www.realtor.ca/real-estate/26060544/1003-ann-street-unit-6-7-muskoka-lakes
Interested?
Contact us for more information

Sharon Hunter Aiken
Broker
(705) 646-3116