1209 Muskoka Beach Road Unit# 59 Gravenhurst, Ontario P1P 1R1
$849,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$1,215.50 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$1,215.50 MonthlyLive the care free life in this very attractive town home located in the most desirable world class resort complex TABOO. Three Bedroom, three bathroom Town House features open concept great room, vaulted ceilings with inviting fireplace. The beautiful sun room has been converted to enjoy extra living space. Unique sun deck adjacent to the sun room that allows for the the ultimate in privacy, Sauna. Take advantage of the amenities a Luxury Resort has to offer right outside your front door. Golf, tennis, dining, spa, swimming, fabulous beach. Enjoy the sunny south, west and north views of the lake and the fun-filled pool. Welcome home to the beautiful Taboo Resort on Lake Muskoka. For those seeking a solid investment opportunity, this property can be immediately managed by Taboo Resort's robust rental program. You decide. (id:26126)
Property Details
MLS® Number | 40477328 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Beach, Balcony, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Playground |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Shingles |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1427.4700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Ru - Residential Units |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'1'' x 5'9'' | ||
Second Level | Primary Bedroom | 15'0'' x 16'7'' | ||
Second Level | Bedroom | 9'1'' x 12'8'' | ||
Second Level | Full Bathroom | 5'11'' x 13'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 7'3'' | ||
Main Level | Utility Room | 5'2'' x 3'11'' | ||
Main Level | Sunroom | 11'5'' x 10'0'' | ||
Main Level | Living Room | 12'9'' x 23'3'' | ||
Main Level | Kitchen | 8'4'' x 10'8'' | ||
Main Level | Foyer | 9'5'' x 11'10'' | ||
Main Level | Dining Room | 8'4'' x 9'10'' | ||
Main Level | Bedroom | 9'2'' x 10'11'' | ||
Main Level | 3pc Bathroom | 4'11'' x 8'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26009088/1209-muskoka-beach-road-unit-59-gravenhurst
Interested?
Contact us for more information

Sharon Hunter Aiken
Broker
(705) 646-3116